loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 712.52 20.72 5.83
Equity-HDFC Bank Apr 30, 2025 642.36 18.68 5.29
Equity-Axis Bank Apr 30, 2025 228.36 6.64 7.53
Equity-Bajaj Finance Apr 30, 2025 214.76 6.24 2.72
Equity-St Bk of India Apr 30, 2025 185.45 5.39 2.22
Reverse Repo-C C I Apr 30, 2025 132.95 3.87 95.32
Equity-Chola Financial Apr 30, 2025 124.52 3.62 6.43
Equity-Kotak Mah. Bank Apr 30, 2025 103.77 3.02 1.70
Equity-Shriram Finance Apr 30, 2025 96.48 2.81 -6.78
Equity-AU Small Finance Apr 30, 2025 88.82 2.58 26.94
Equity-SBI Life Insuran Apr 30, 2025 60.81 1.77 14.08
Equity-Bank of Baroda Apr 30, 2025 57.91 1.68 9.36
Equity-ICICI Lombard Apr 30, 2025 57.41 1.67 4.67
Equity-Repco Home Fin Apr 30, 2025 56.51 1.64 -3.74
Equity-Bank of India Apr 30, 2025 54.69 1.59 7.50
Equity-PNB Housing Apr 30, 2025 54.65 1.59 14.60
Equity-SBI Cards Apr 30, 2025 51.83 1.51 -0.86
Equity-LIC Housing Fin. Apr 30, 2025 48.07 1.40 6.58
Equity-SBFC Finance Apr 30, 2025 46.10 1.34 15.88
Equity-Cams Services Apr 30, 2025 40.90 1.19 4.91
Equity-Bajaj Finserv Apr 30, 2025 39.03 1.14 -2.78
Equity-Cholaman.Inv.&Fn Apr 30, 2025 38.33 1.11 -1.83
Equity-IndusInd Bank Apr 30, 2025 37.51 1.09 29.01
Equity-Poonawalla Fin Apr 30, 2025 34.61 1.01 7.08
Equity-C D S L Apr 30, 2025 32.71 0.95 -40.13
Equity-Muthoot Finance Apr 30, 2025 27.12 0.79 -8.94
Equity-RBL Bank Apr 30, 2025 25.62 0.75 15.47
Derivatives-Margin (Future and Options) Apr 30, 2025 24.47 0.71 -3.75
Equity-City Union Bank Apr 30, 2025 21.07 0.61 235.14
Equity-Star Health Insu Apr 30, 2025 14.44 0.42 9.29
Equity-MAS FINANC SER Apr 30, 2025 14.32 0.42 8.79
Indian Mutual Funds-Aditya Birla SL Liquid Fund - Apr 30, 2025 14.15 0.41 0.61
Equity-Fusion Finance Apr 30, 2025 12.45 0.36 19.28
Equity-Dam Capital Advi Apr 30, 2025 10.10 0.29 -9.45
Equity-360 ONE Apr 30, 2025 9.73 0.28 4.60
Equity-Prudent Corp. Apr 30, 2025 9.62 0.28 -5.19
Equity-Max Financial Apr 30, 2025 8.88 0.26 13.71
Equity-Utkarsh Small F. Apr 30, 2025 4.51 0.13 12.48
Net CA & Others-Net CA & Others Apr 30, 2025 1.54 0.04 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.01 0.00 -6.98