loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 545.90 18.26 6.34
Equity-HDFC Bank Mar 31, 2024 497.64 16.65 8.47
Equity-Bajaj Finance Mar 31, 2024 183.83 6.15 5.57
Equity-Axis Bank Mar 31, 2024 177.99 5.95 -1.92
Equity-St Bk of India Mar 31, 2024 176.91 5.92 17.46
Equity-Poonawalla Fin Mar 31, 2024 112.78 3.77 -2.66
Equity-Shriram Finance Mar 31, 2024 108.09 3.62 5.63
Equity-Bank of India Mar 31, 2024 85.70 2.87 -4.30
Equity-Repco Home Fin Mar 31, 2024 83.98 2.81 -1.57
Equity-Federal Bank Mar 31, 2024 82.77 2.77 25.55
Equity-Bank of Baroda Mar 31, 2024 80.32 2.69 58.87
Equity-Cams Services Mar 31, 2024 78.98 2.64 0.64
Equity-Chola Financial Mar 31, 2024 74.25 2.48 -5.79
Equity-LIC Housing Fin. Mar 31, 2024 69.03 2.31 -2.34
Equity-AU Small Finance Mar 31, 2024 67.62 2.26 51.35
Equity-ICICI Lombard Mar 31, 2024 51.53 1.72 12.52
Equity-RBL Bank Mar 31, 2024 51.18 1.71 -7.77
Equity-Kotak Mah. Bank Mar 31, 2024 48.20 1.61 -2.18
Equity-SBI Life Insuran Mar 31, 2024 48.20 1.61 7.07
Equity-C D S L Mar 31, 2024 38.33 1.28 -3.55
Equity-Manappuram Fin. Mar 31, 2024 37.93 1.27 -6.28
Equity-SBFC Finance Mar 31, 2024 36.95 1.24 -8.89
Reverse Repo-C C I Mar 31, 2024 36.32 1.22 -63.69
Equity-Fusion Microfin. Mar 31, 2024 34.47 1.15 -28.62
Equity-M & M Fin. Serv. Mar 31, 2024 30.69 1.03 -4.00
Equity-Max Financial Mar 31, 2024 25.06 0.84 12.57
Equity-IndusInd Bank Mar 31, 2024 22.75 0.76 1.24
Equity-Utkarsh Small F. Mar 31, 2024 22.62 0.76 -18.26
Equity-Home First Finan Mar 31, 2024 16.48 0.55 -8.83
Equity-Bandhan Bank Mar 31, 2024 14.60 0.49 -21.40
Indian Mutual Funds-Aditya Birla SL Liquid Fund - Mar 31, 2024 13.09 0.44 1.25
Equity-HDFC Life Insur. Mar 31, 2024 12.84 0.43 9.84
Equity-Cholaman.Inv.&Fn Mar 31, 2024 10.78 0.36 -2.33
Equity-Ujjivan Fin.Ser. Mar 31, 2024 8.31 0.28 -77.87
Equity-J & K Bank Mar 31, 2024 6.24 0.21 -0.19
Equity-One 97 Mar 31, 2024 3.82 0.13 -47.10
Net CA & Others-Net CA & Others Mar 31, 2024 -6.55 -0.22 0.00